These are the statuses of Mojo Helpdesk services. If you want email updates during outages or planned maintenance, please subscribe.
Sep 19, 2024 | No incidents reported. |
Sep 18, 2024 | No incidents reported. |
Sep 17, 2024 | No incidents reported. |
Sep 16, 2024 | No incidents reported. |
Sep 15, 2024 | No incidents reported. |
Sep 14, 2024 | No incidents reported. |
Sep 13, 2024 | No incidents reported. |
Sep 12, 2024 | No incidents reported. |
Sep 11, 2024 | No incidents reported. |
Sep 10, 2024 | No incidents reported. |
Sep 9, 2024 | No incidents reported. |
Sep 8, 2024 | No incidents reported. |
Sep 7, 2024 | No incidents reported. |
Sep 6, 2024 |
Network issue resolved Major Monitoring - Network issue is resolved. Network issues Major Investigating - Getting 504 (bad gateway) errors on multiple http requests. |
Sep 5, 2024 | No incidents reported. |